Commit Graph

89 Commits

Author SHA1 Message Date
a07f8cc5c6 added folder parsing 2023-09-25 19:20:51 +02:00
83d78c9d3f Added statistics to suite 2023-09-25 14:57:34 +02:00
d1bdf937db Merge branch 'main' of https://arnweb.nl/gitea/arne/EV5_Beeldherk_Bomen 2023-09-24 22:08:34 +02:00
18246a99e7 Fixed bug where scaling wouldn't adjust 2023-09-24 22:08:16 +02:00
8494fa4ec5 Let's not put 500mb of images on Gitea ;) 2023-09-24 21:13:45 +02:00
2f39bb9808 Updated colourspace 2023-09-24 20:34:21 +02:00
5fae9c9a0d added statistics 2023-09-24 10:26:19 +02:00
387cdb1247 Merge branch 'main' of https://arnweb.nl/gitea/arne/EV5_Beeldherk_Bomen 2023-09-23 21:56:45 +02:00
aaa1748c4c angry git 2023-09-23 21:56:30 +02:00
3ae6b41c62 Suite QOL 2023-09-23 21:02:30 +02:00
5b1b25bc13 Moved some shit around 2023-09-23 18:35:51 +02:00
27312ae6df Merge branch 'main' of https://arnweb.nl/gitea/arne/EV5_Beeldherk_Bomen 2023-09-22 16:16:01 +02:00
3c53c48dd6 Canny Heat in Suite 2023-09-22 16:15:57 +02:00
00e35ad78e colourspace and histogram examples 2023-09-22 15:58:38 +02:00
1e844218ea Merge branch 'main' of https://arnweb.nl/gitea/arne/EV5_Beeldherk_Bomen 2023-09-22 15:58:22 +02:00
2399217ca8 Added the best sift version yet 2023-09-22 15:57:50 +02:00
39202630d8 Heatmap 2023-09-22 15:24:00 +02:00
d65bc9848a Added histograms 2023-09-22 15:23:22 +02:00
36d107587f UI updated (more layers) 2023-09-22 13:45:34 +02:00
9267e068cc Added features to sift 2023-09-20 20:32:21 +02:00
8d52b96268 SIFT struggles 2023-09-20 17:13:58 +02:00
e5029e6929 updated known bugs 2023-09-19 23:02:23 +02:00
eaa26083d2 added known bugs 2023-09-19 23:00:26 +02:00
b686d19380 Merge branch 'main' of https://arnweb.nl/gitea/arne/EV5_Beeldherk_Bomen 2023-09-19 22:58:08 +02:00
240ba98bb2 Extra test foto 2023-09-19 22:57:45 +02:00
1b13033caa Extra test foto 2023-09-19 20:39:35 +02:00
4272a683d3 Detecteer hoek 2023-09-19 20:33:10 +02:00
0c115c3440 Requirements 2023-09-19 14:10:58 +02:00
43c82fb95c added some feature detection algorithms 2023-09-16 16:46:09 +02:00
44a828a880 Merge branch 'main' of https://arnweb.nl/gitea/arne/EV5_Beeldherk_Bomen 2023-09-14 17:08:12 +02:00
ff5f0ba151 added basic cropping 2023-09-14 17:06:21 +02:00
29276df9d6 Merge branch 'main' of https://arnweb.nl/gitea/arne/EV5_Beeldherk_Bomen 2023-09-14 14:24:16 +02:00
9d00fa7f07 Added testing suite 2023-09-14 14:24:12 +02:00
4ea4d6f142 added some debugging 2023-09-14 14:15:38 +02:00
3f088ffb7d inner corners detected 2023-09-14 14:09:13 +02:00
db5cb1f31c Cleaned up arg handling 2023-09-14 09:49:07 +02:00
6373a5220c Added template extractor 2023-09-14 09:33:57 +02:00
9a24c5ab70 Import 2023-09-13 22:07:17 +02:00
568ebfec97 Testing exercises working 2023-09-06 13:35:15 +02:00